Club Lime vs Stepz Fitness in Wollongong
Club Lime has 3 listed locations in Wollongong (123 nationally), from $17.90/week. Stepz Fitness has 2 in Wollongong (25 nationally). Free trials: 3 vs 0 clubs.
| Club Lime | Stepz Fitness | |
|---|---|---|
| Locations in Wollongong | 3 (123 AU) | 2 (25 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $17.90 | Not published |
| Average weekly (listed) | $19.10 (3 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 3 | 0 |
| Highest rated club | Club Lime Wollongong ★ 3.7 | No ratings yet |
| Group classes | 67% of clubs | 100% of clubs |
| Creche | 33% of clubs | 0% of clubs |
| Personal training | 100% of clubs | 100% of clubs |
| Functional area | 100% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Club Lime in Wollongong (3)
- Club Lime CorrimalCorrimal$18.90/wk 24/7
- Club Lime ShellharbourShellharbour$17.90/wk 24/7
- Club Lime WollongongConiston$20.50/wk 24/7