Club Lime vs Snap Fitness in Wollongong
Club Lime has 3 listed locations in Wollongong (130 nationally), from $17.90/week. Snap Fitness has 1 in Wollongong (314 nationally). Free trials: 3 vs 1 clubs.
| Club Lime | Snap Fitness | |
|---|---|---|
| Locations in Wollongong | 3 (130 AU) | 1 (314 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $17.90 | Not published |
| Average weekly (listed) | $19.10 (3 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 3 | 1 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 100% of clubs |
| Group classes | 67% of clubs | 100% of clubs |
| Creche | 33% of clubs | 0% of clubs |
| Parking | 0% of clubs | 100% of clubs |
| Showers | 0% of clubs | 100% of clubs |
| Personal training | 100% of clubs | 100% of clubs |
| Functional area | 100% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Club Lime in Wollongong (3)
- Club Lime CorrimalCorrimal$18.90/wk 24/7
- Club Lime ShellharbourShellharbour$17.90/wk 24/7
- Club Lime WollongongConiston$20.50/wk 24/7