Club Lime vs Revo Fitness in Wollongong
Club Lime has 3 listed locations in Wollongong (130 nationally), from $17.90/week. Revo Fitness has 1 in Wollongong (77 nationally), from $9.69/week. Free trials: 3 vs 0 clubs.
| Club Lime | Revo Fitness | |
|---|---|---|
| Locations in Wollongong | 3 (130 AU) | 1 (77 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $17.90 | $9.69 |
| Average weekly (listed) | $19.10 (3 priced) | $9.69 (1 priced) |
| Joining fee | Not published | $0 |
| Contract | Not published | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 3 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 67% of clubs | 100% of clubs |
| Creche | 33% of clubs | 0% of clubs |
| Personal training | 100% of clubs | 0% of clubs |
| Functional area | 100% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Club Lime in Wollongong (3)
- Club Lime CorrimalCorrimal$18.90/wk 24/7
- Club Lime ShellharbourShellharbour$17.90/wk 24/7
- Club Lime WollongongConiston$20.50/wk 24/7
Revo Fitness in Wollongong (1)
- Revo Fitness ShellharbourShellharbour City Centre$9.69/wk 24/7