Club Lime vs Plus Fitness in Wollongong
Club Lime has 3 listed locations in Wollongong (130 nationally), from $17.90/week. Plus Fitness has 5 in Wollongong (216 nationally). Free trials: 3 vs 0 clubs.
| Club Lime | Plus Fitness | |
|---|---|---|
| Locations in Wollongong | 3 (130 AU) | 5 (216 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $17.90 | Not published |
| Average weekly (listed) | $19.10 (3 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in contracts available |
| Clubs with a free trial | 3 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 67% of clubs | 60% of clubs |
| Creche | 33% of clubs | 0% of clubs |
| Parking | 0% of clubs | 100% of clubs |
| Showers | 0% of clubs | 100% of clubs |
| Personal training | 100% of clubs | 0% of clubs |
| Functional area | 100% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Club Lime in Wollongong (3)
- Club Lime CorrimalCorrimal$18.90/wk 24/7
- Club Lime ShellharbourShellharbour$17.90/wk 24/7
- Club Lime WollongongConiston$20.50/wk 24/7