Club Lime vs Fitness First
Club Lime has 123 listed locations, from $9.90/week. Fitness First has 39. Free trials: 111 vs 39 clubs.
| Club Lime | Fitness First | |
|---|---|---|
| Locations | 123 | 39 |
| 24/7 access | All clubs 24/7 | 23 of 39 listed clubs are 24/7 |
| Cheapest weekly (listed) | $9.90 | Not published |
| Average weekly (listed) | $20.01 (121 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 111 | 39 |
| Highest rated club | Club Lime Kambah ★ 4.6 | Bayside Platinum ★ 4.4 |
| Sauna | 11% of clubs | 51% of clubs |
| Pool | 3% of clubs | 23% of clubs |
| Group classes | 39% of clubs | 100% of clubs |
| Creche | 13% of clubs | 0% of clubs |
| Parking | 0% of clubs | 69% of clubs |
| Showers | 0% of clubs | 26% of clubs |
| Personal training | 74% of clubs | 100% of clubs |
| Functional area | 84% of clubs | 97% of clubs |
| Womens only area | 5% of clubs | 3% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.