Club Lime vs Crunch Fitness
Club Lime has 130 listed locations, from $9.90/week. Crunch Fitness has 9. Free trials: 112 vs 0 clubs.
| Club Lime | Crunch Fitness | |
|---|---|---|
| Locations | 130 | 9 |
| 24/7 access | All clubs 24/7 | 0 of 9 listed clubs are 24/7 |
| Cheapest weekly (listed) | $9.90 | from $10.95 (brand-advertised) |
| Average weekly (listed) | $19.95 (122 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Base 12 months (home club); Peak/Summit no lock-in |
| Clubs with a free trial | 112 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 10% of clubs | 0% of clubs |
| Pool | 3% of clubs | 0% of clubs |
| Group classes | 38% of clubs | 0% of clubs |
| Creche | 12% of clubs | 0% of clubs |
| Personal training | 71% of clubs | 0% of clubs |
| Functional area | 79% of clubs | 0% of clubs |
| Womens only area | 5% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.