BFT Body Fit Training vs Fitness First in Sydney
BFT Body Fit Training has 26 listed locations in Sydney (157 nationally). Fitness First has 28 in Sydney (39 nationally). Free trials: 0 vs 28 clubs.
| BFT Body Fit Training | Fitness First | |
|---|---|---|
| Locations in Sydney | 26 (157 AU) | 28 (39 AU) |
| 24/7 access | 0 of 26 listed clubs are 24/7 | 14 of 28 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 28 |
| Highest rated club | No ratings yet | Hornsby ★ 4.3 |
| Sauna | 0% of clubs | 46% of clubs |
| Pool | 0% of clubs | 29% of clubs |
| Group classes | 100% of clubs | 100% of clubs |
| Parking | 0% of clubs | 64% of clubs |
| Showers | 0% of clubs | 25% of clubs |
| Personal training | 0% of clubs | 100% of clubs |
| Functional area | 100% of clubs | 100% of clubs |
| Womens only area | 0% of clubs | 4% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.