Anytime Fitness vs Zap Fitness in Perth
Anytime Fitness has 35 listed locations in Perth (675 nationally). Zap Fitness has 2 in Perth (32 nationally).
| Anytime Fitness | Zap Fitness | |
|---|---|---|
| Locations in Perth | 35 (675 AU) | 2 (32 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | from $10.99 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 66% of clubs | 0% of clubs |
| Showers | 86% of clubs | 0% of clubs |
| Personal training | 80% of clubs | 0% of clubs |
| Functional area | 86% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Perth (35)
- Anytime FitnessRivervale 24/7
- Anytime FitnessLeeming 24/7
- Anytime FitnessBibra Lake 24/7
- Anytime FitnessMalaga 24/7
- Anytime Fitness ApplecrossApplecross 24/7
- Anytime Fitness ArmadaleArmadale 24/7
- Anytime Fitness BalcattaYokine South 24/7
- Anytime Fitness BaldivisBaldivis 24/7
- Anytime Fitness BeldonConnolly 24/7
- Anytime Fitness BentleyBentley South 24/7