Anytime Fitness vs The Y (YMCA) in Adelaide
Anytime Fitness has 42 listed locations in Adelaide (642 nationally). The Y (YMCA) has 3 in Adelaide (12 nationally), from $14.50/week.
| Anytime Fitness | The Y (YMCA) | |
|---|---|---|
| Locations in Adelaide | 42 (642 AU) | 3 (12 AU) |
| 24/7 access | All clubs 24/7 | 2 of 3 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | $14.50 |
| Average weekly (listed) | Not published | $15.50 (3 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Anytime Fitness Smithfield ★ 5.0 | The Y St Clair Recreation Centre ★ 4.5 |
| Pool | 0% of clubs | 33% of clubs |
| Group classes | 86% of clubs | 33% of clubs |
| Creche | 0% of clubs | 67% of clubs |
| Showers | 100% of clubs | 0% of clubs |
| Personal training | 98% of clubs | 0% of clubs |
| Functional area | 100% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Adelaide (42)
- Anytime Fitness Aberfoyle ParkAberfoyle Park 24/7
- Anytime Fitness Adelaide CBDAdelaide 24/7
- Anytime Fitness Adelaide (Pirie Street)Adelaide 24/7
- Anytime Fitness AldingaAldinga 24/7
- Anytime Fitness BalhannahBalhannah 24/7
- Anytime Fitness Black ForestBlack Forest 24/7
- Anytime Fitness BrightonBrighton 24/7
- Anytime Fitness CampbelltownCampbelltown 24/7
- Anytime Fitness ColonnadesNoarlunga Centre 24/7
- Anytime Fitness Daw ParkDaw Park 24/7