Anytime Fitness vs Snap Fitness in Newcastle
Anytime Fitness has 20 listed locations in Newcastle (675 nationally). Snap Fitness has 8 in Newcastle (314 nationally). Free trials: 0 vs 6 clubs.
| Anytime Fitness | Snap Fitness | |
|---|---|---|
| Locations in Newcastle | 20 (675 AU) | 8 (314 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 6 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 50% of clubs |
| Group classes | 50% of clubs | 75% of clubs |
| Creche | 0% of clubs | 25% of clubs |
| Parking | 0% of clubs | 62% of clubs |
| Showers | 80% of clubs | 88% of clubs |
| Personal training | 80% of clubs | 75% of clubs |
| Functional area | 75% of clubs | 50% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Newcastle (20)
- Anytime FitnessBlack Hill 24/7
- Anytime FitnessTighes Hill 24/7
- Anytime FitnessTuggerah
- Anytime Fitness Belmont NorthBelmont North 24/7
- Anytime Fitness CardiffCardiff 24/7
- Anytime Fitness CharlestownCharlestown 24/7
- Anytime Fitness EdgeworthEdgeworth 24/7
- Anytime Fitness GatesheadGateshead 24/7
- Anytime Fitness Green HillsGreen Hills 24/7
- Anytime Fitness KotaraKotara 24/7