Anytime Fitness vs Plus Fitness in Wollongong
Anytime Fitness has 9 listed locations in Wollongong (642 nationally). Plus Fitness has 5 in Wollongong (207 nationally).
| Anytime Fitness | Plus Fitness | |
|---|---|---|
| Locations in Wollongong | 9 (642 AU) | 5 (207 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in contracts available |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | Plus Fitness Warilla ★ 4.6 |
| Group classes | 78% of clubs | 60% of clubs |
| Parking | 0% of clubs | 100% of clubs |
| Showers | 89% of clubs | 100% of clubs |
| Personal training | 89% of clubs | 0% of clubs |
| Functional area | 89% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Wollongong (9)
- Anytime Fitness CorrimalCorrimal 24/7
- Anytime Fitness DaptoDapto 24/7
- Anytime Fitness Fairy MeadowNorth Wollongong 24/7
- Anytime Fitness Spring HillSpring Hill 24/7
- Anytime Fitness UnanderraUnanderra 24/7
- Anytime Fitness WarillaWarilla 24/7
- Anytime Fitness WarrawongWarrawong 24/7
- Anytime Fitness WollongongWollongong 24/7
- Anytime Fitness WoononaWoonona 24/7