Anytime Fitness vs Plus Fitness in Sunshine Coast
Anytime Fitness has 6 listed locations in Sunshine Coast (675 nationally). Plus Fitness has 2 in Sunshine Coast (216 nationally).
| Anytime Fitness | Plus Fitness | |
|---|---|---|
| Locations in Sunshine Coast | 6 (675 AU) | 2 (216 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in contracts available |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 50% of clubs | 100% of clubs |
| Parking | 0% of clubs | 100% of clubs |
| Showers | 67% of clubs | 100% of clubs |
| Personal training | 67% of clubs | 0% of clubs |
| Functional area | 67% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.