Anytime Fitness vs HIIT Republic
Anytime Fitness has 642 listed locations. HIIT Republic has 16, from $34.90/week. Free trials: 0 vs 11 clubs.
| Anytime Fitness | HIIT Republic | |
|---|---|---|
| Locations | 642 | 16 |
| 24/7 access | All clubs 24/7 | 16 of 16 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | $34.90 |
| Average weekly (listed) | Not published | $48.65 (16 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 11 |
| Highest rated club | Anytime Fitness Smithfield ★ 5.0 | HIIT Republic Kingston ★ 4.3 |
| Group classes | 65% of clubs | 100% of clubs |
| Showers | 88% of clubs | 0% of clubs |
| Personal training | 85% of clubs | 0% of clubs |
| Functional area | 88% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.