Anytime Fitness vs Goodlife Health Clubs in Melbourne
Anytime Fitness has 119 listed locations in Melbourne (642 nationally). Goodlife Health Clubs has 25 in Melbourne (88 nationally), from $34/week. Free trials: 0 vs 25 clubs.
| Anytime Fitness | Goodlife Health Clubs | |
|---|---|---|
| Locations in Melbourne | 119 (642 AU) | 25 (88 AU) |
| 24/7 access | All clubs 24/7 | 18 of 25 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | $34 |
| Average weekly (listed) | Not published | $34 (1 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | 12 and 18 month term memberships offered |
| Clubs with a free trial | 0 | 25 |
| Highest rated club | Anytime Fitness Knox ★ 4.9 | No ratings yet |
| Sauna | 0% of clubs | 48% of clubs |
| Pool | 0% of clubs | 20% of clubs |
| Group classes | 61% of clubs | 100% of clubs |
| Parking | 0% of clubs | 96% of clubs |
| Showers | 82% of clubs | 0% of clubs |
| Personal training | 81% of clubs | 100% of clubs |
| Functional area | 82% of clubs | 76% of clubs |
| Womens only area | 0% of clubs | 16% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Melbourne (120)
- Anytime Fitness AbbotsfordAbbotsford 24/7
- Anytime Fitness AlphingtonAlphington 24/7
- Anytime Fitness AltonaAltona 24/7
- Anytime Fitness Altona NorthAltona North 24/7
- Anytime Fitness ArmadaleArmadale 24/7
- Anytime Fitness Bacchus MarshBacchus Marsh 24/7
- Anytime Fitness BalaclavaBalaclava 24/7
- Anytime Fitness BalwynBalwyn 24/7
- Anytime Fitness BayswaterBayswater 24/7
- Anytime Fitness BerwickBerwick 24/7