Anytime Fitness vs Fitness First in Sydney
Anytime Fitness has 201 listed locations in Sydney (675 nationally). Fitness First has 29 in Sydney (45 nationally). Free trials: 0 vs 28 clubs.
| Anytime Fitness | Fitness First | |
|---|---|---|
| Locations in Sydney | 201 (675 AU) | 29 (45 AU) |
| 24/7 access | All clubs 24/7 | 14 of 29 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 28 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 45% of clubs |
| Pool | 0% of clubs | 28% of clubs |
| Group classes | 58% of clubs | 97% of clubs |
| Parking | 0% of clubs | 62% of clubs |
| Showers | 88% of clubs | 24% of clubs |
| Personal training | 84% of clubs | 97% of clubs |
| Functional area | 87% of clubs | 97% of clubs |
| Womens only area | 0% of clubs | 3% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Sydney (201)
- Anytime FitnessGlendenning
- Anytime FitnessCatherine Field 24/7
- Anytime FitnessSingleton Dc 24/7
- Anytime Fitness AlexandriaWaterloo Dc 24/7
- Anytime Fitness Arndell ParkArndell Park 24/7
- Anytime Fitness AshfieldAshfield 24/7
- Anytime Fitness Auburn NorthAuburn 24/7
- Anytime Fitness AvalonAvalon Beach 24/7
- Anytime Fitness BalmainRozelle 24/7
- Anytime Fitness BankstownBankstown 24/7