Anytime Fitness vs Fitness First in Sydney
Anytime Fitness has 198 listed locations in Sydney (642 nationally). Fitness First has 28 in Sydney (39 nationally). Free trials: 0 vs 28 clubs.
| Anytime Fitness | Fitness First | |
|---|---|---|
| Locations in Sydney | 198 (642 AU) | 28 (39 AU) |
| 24/7 access | All clubs 24/7 | 14 of 28 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 28 |
| Highest rated club | Anytime Fitness Chatswood East ★ 4.9 | Hornsby ★ 4.3 |
| Sauna | 0% of clubs | 46% of clubs |
| Pool | 0% of clubs | 29% of clubs |
| Group classes | 59% of clubs | 100% of clubs |
| Parking | 0% of clubs | 64% of clubs |
| Showers | 89% of clubs | 25% of clubs |
| Personal training | 85% of clubs | 100% of clubs |
| Functional area | 88% of clubs | 100% of clubs |
| Womens only area | 0% of clubs | 4% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Sydney (198)
- Anytime Fitness AlexandriaWaterloo Dc 24/7
- Anytime Fitness Arndell ParkArndell Park 24/7
- Anytime Fitness AshfieldAshfield 24/7
- Anytime Fitness Auburn NorthAuburn 24/7
- Anytime Fitness AvalonAvalon Beach 24/7
- Anytime Fitness BalmainRozelle 24/7
- Anytime Fitness BankstownBankstown 24/7
- Anytime Fitness Bass HillBass Hill 24/7
- Anytime Fitness Baulkham HillsBaulkham Hills 24/7
- Anytime Fitness BelfieldBelfield 24/7