Anytime Fitness vs Fitness First in Melbourne
Anytime Fitness has 119 listed locations in Melbourne (642 nationally). Fitness First has 9 in Melbourne (39 nationally). Free trials: 0 vs 9 clubs.
| Anytime Fitness | Fitness First | |
|---|---|---|
| Locations in Melbourne | 119 (642 AU) | 9 (39 AU) |
| 24/7 access | All clubs 24/7 | 8 of 9 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 9 |
| Highest rated club | Anytime Fitness Knox ★ 4.9 | Bayside Platinum ★ 4.4 |
| Sauna | 0% of clubs | 56% of clubs |
| Pool | 0% of clubs | 11% of clubs |
| Group classes | 61% of clubs | 100% of clubs |
| Parking | 0% of clubs | 78% of clubs |
| Showers | 82% of clubs | 33% of clubs |
| Personal training | 81% of clubs | 100% of clubs |
| Functional area | 82% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Melbourne (120)
- Anytime Fitness AbbotsfordAbbotsford 24/7
- Anytime Fitness AlphingtonAlphington 24/7
- Anytime Fitness AltonaAltona 24/7
- Anytime Fitness Altona NorthAltona North 24/7
- Anytime Fitness ArmadaleArmadale 24/7
- Anytime Fitness Bacchus MarshBacchus Marsh 24/7
- Anytime Fitness BalaclavaBalaclava 24/7
- Anytime Fitness BalwynBalwyn 24/7
- Anytime Fitness BayswaterBayswater 24/7
- Anytime Fitness BerwickBerwick 24/7