Anytime Fitness vs Fernwood Fitness in Adelaide
Anytime Fitness has 42 listed locations in Adelaide (642 nationally). Fernwood Fitness has 4 in Adelaide (75 nationally). Free trials: 0 vs 4 clubs.
| Anytime Fitness | Fernwood Fitness | |
|---|---|---|
| Locations in Adelaide | 42 (642 AU) | 4 (75 AU) |
| 24/7 access | All clubs 24/7 | 4 of 4 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 4 |
| Highest rated club | Anytime Fitness Smithfield ★ 5.0 | Fernwood Fitness Marion ★ 4.8 |
| Sauna | 0% of clubs | 100% of clubs |
| Group classes | 86% of clubs | 100% of clubs |
| Creche | 0% of clubs | 100% of clubs |
| Parking | 0% of clubs | 100% of clubs |
| Showers | 100% of clubs | 100% of clubs |
| Personal training | 98% of clubs | 100% of clubs |
| Functional area | 100% of clubs | 0% of clubs |
| Womens only area | 0% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Adelaide (42)
- Anytime Fitness Aberfoyle ParkAberfoyle Park 24/7
- Anytime Fitness Adelaide CBDAdelaide 24/7
- Anytime Fitness Adelaide (Pirie Street)Adelaide 24/7
- Anytime Fitness AldingaAldinga 24/7
- Anytime Fitness BalhannahBalhannah 24/7
- Anytime Fitness Black ForestBlack Forest 24/7
- Anytime Fitness BrightonBrighton 24/7
- Anytime Fitness CampbelltownCampbelltown 24/7
- Anytime Fitness ColonnadesNoarlunga Centre 24/7
- Anytime Fitness Daw ParkDaw Park 24/7