Anytime Fitness vs EFM Health Clubs in Sydney
Anytime Fitness has 198 listed locations in Sydney (642 nationally). EFM Health Clubs has 2 in Sydney (20 nationally).
| Anytime Fitness | EFM Health Clubs | |
|---|---|---|
| Locations in Sydney | 198 (642 AU) | 2 (20 AU) |
| 24/7 access | All clubs 24/7 | 1 of 2 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | from $53 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | $99 |
| Contract | Not published | Month by month, no 12-month lock-in |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Anytime Fitness Chatswood East ★ 4.9 | No ratings yet |
| Group classes | 59% of clubs | 50% of clubs |
| Showers | 89% of clubs | 0% of clubs |
| Personal training | 85% of clubs | 100% of clubs |
| Functional area | 88% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Sydney (198)
- Anytime Fitness AlexandriaWaterloo Dc 24/7
- Anytime Fitness Arndell ParkArndell Park 24/7
- Anytime Fitness AshfieldAshfield 24/7
- Anytime Fitness Auburn NorthAuburn 24/7
- Anytime Fitness AvalonAvalon Beach 24/7
- Anytime Fitness BalmainRozelle 24/7
- Anytime Fitness BankstownBankstown 24/7
- Anytime Fitness Bass HillBass Hill 24/7
- Anytime Fitness Baulkham HillsBaulkham Hills 24/7
- Anytime Fitness BelfieldBelfield 24/7