Anytime Fitness vs EFM Health Clubs in Adelaide
Anytime Fitness has 46 listed locations in Adelaide (675 nationally). EFM Health Clubs has 1 in Adelaide (1 nationally).
| Anytime Fitness | EFM Health Clubs | |
|---|---|---|
| Locations in Adelaide | 46 (675 AU) | 1 (1 AU) |
| 24/7 access | All clubs 24/7 | 0 of 1 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | from $53 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | $99 |
| Contract | Not published | Month by month, no 12-month lock-in |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 78% of clubs | 0% of clubs |
| Showers | 91% of clubs | 0% of clubs |
| Personal training | 89% of clubs | 0% of clubs |
| Functional area | 91% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Adelaide (46)
- Anytime FitnessEden Hills 24/7
- Anytime FitnessCroydon
- Anytime FitnessKudla
- Anytime FitnessMoana 24/7
- Anytime Fitness Aberfoyle ParkAberfoyle Park 24/7
- Anytime Fitness Adelaide CBDAdelaide 24/7
- Anytime Fitness Adelaide (Pirie Street)Adelaide 24/7
- Anytime Fitness AldingaAldinga 24/7
- Anytime Fitness BalhannahBalhannah 24/7
- Anytime Fitness Black ForestBlack Forest 24/7