Anytime Fitness vs Doherty's Gym in Perth
Anytime Fitness has 31 listed locations in Perth (642 nationally). Doherty's Gym has 1 in Perth (5 nationally).
| Anytime Fitness | Doherty's Gym | |
|---|---|---|
| Locations in Perth | 31 (642 AU) | 1 (5 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Anytime Fitness Beldon ★ 4.7 | No ratings yet |
| Sauna | 0% of clubs | 100% of clubs |
| Group classes | 74% of clubs | 0% of clubs |
| Showers | 97% of clubs | 100% of clubs |
| Personal training | 90% of clubs | 100% of clubs |
| Functional area | 97% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Perth (31)
- Anytime Fitness ApplecrossApplecross 24/7
- Anytime Fitness ArmadaleArmadale 24/7
- Anytime Fitness BalcattaYokine South 24/7
- Anytime Fitness BaldivisBaldivis 24/7
- Anytime Fitness BeldonConnolly 24/7
- Anytime Fitness BentleyBentley South 24/7
- Anytime Fitness ButlerButler 24/7
- Anytime Fitness ByfordByford 24/7
- Anytime Fitness Canning ValeThornlie 24/7
- Anytime Fitness CurrambineCurrambine 24/7