Anytime Fitness vs Derrimut 24:7 Gym in Adelaide
Anytime Fitness has 42 listed locations in Adelaide (642 nationally). Derrimut 24:7 Gym has 6 in Adelaide (22 nationally).
| Anytime Fitness | Derrimut 24:7 Gym | |
|---|---|---|
| Locations in Adelaide | 42 (642 AU) | 6 (22 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | from $9.95 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in (30-day notice); yearly plans 12-month minimum |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Anytime Fitness Smithfield ★ 5.0 | Derrimut 24:7 Gym Norwood ★ 4.2 |
| Sauna | 0% of clubs | 50% of clubs |
| Group classes | 86% of clubs | 33% of clubs |
| Parking | 0% of clubs | 83% of clubs |
| Showers | 100% of clubs | 100% of clubs |
| Personal training | 98% of clubs | 50% of clubs |
| Functional area | 100% of clubs | 0% of clubs |
| Womens only area | 0% of clubs | 50% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Adelaide (42)
- Anytime Fitness Aberfoyle ParkAberfoyle Park 24/7
- Anytime Fitness Adelaide CBDAdelaide 24/7
- Anytime Fitness Adelaide (Pirie Street)Adelaide 24/7
- Anytime Fitness AldingaAldinga 24/7
- Anytime Fitness BalhannahBalhannah 24/7
- Anytime Fitness Black ForestBlack Forest 24/7
- Anytime Fitness BrightonBrighton 24/7
- Anytime Fitness CampbelltownCampbelltown 24/7
- Anytime Fitness ColonnadesNoarlunga Centre 24/7
- Anytime Fitness Daw ParkDaw Park 24/7