Anytime Fitness vs Crunch Fitness in Sydney
Anytime Fitness has 201 listed locations in Sydney (675 nationally). Crunch Fitness has 5 in Sydney (9 nationally).
| Anytime Fitness | Crunch Fitness | |
|---|---|---|
| Locations in Sydney | 201 (675 AU) | 5 (9 AU) |
| 24/7 access | All clubs 24/7 | 0 of 5 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | from $10.95 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Base 12 months (home club); Peak/Summit no lock-in |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 58% of clubs | 0% of clubs |
| Showers | 88% of clubs | 0% of clubs |
| Personal training | 84% of clubs | 0% of clubs |
| Functional area | 87% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Sydney (201)
- Anytime FitnessGlendenning
- Anytime FitnessCatherine Field 24/7
- Anytime FitnessSingleton Dc 24/7
- Anytime Fitness AlexandriaWaterloo Dc 24/7
- Anytime Fitness Arndell ParkArndell Park 24/7
- Anytime Fitness AshfieldAshfield 24/7
- Anytime Fitness Auburn NorthAuburn 24/7
- Anytime Fitness AvalonAvalon Beach 24/7
- Anytime Fitness BalmainRozelle 24/7
- Anytime Fitness BankstownBankstown 24/7